CSK Ist Inn
Chennai Super Kings
103/9 (20.0 OVS), RR – 5.15
BATTING | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra c Ajinkya Rahane b Harshit Rana | 4 | 9 | 0 | 0 | 44.44 |
Devon Conwaylbw b Moeen Ali | 12 | 11 | 2 | 0 | 109.09 |
Rahul Tripathib Sunil Narine | 16 | 22 | 1 | 0 | 72.72 |
Vijay Shankarc Moeen Ali b Varun Chakaravarthy | 29 | 21 | 2 | 1 | 138.09 |
Shivam Dubenot out | 31 | 29 | 3 | 0 | 106.89 |
Ravichandran Ashwinc Vaibhav Arora b Harshit Rana | 1 | 7 | 0 | 0 | 14.28 |
Ravindra Jadeja c Quinton de Kock b Sunil Narine | 0 | 2 | 0 | 0 | 0 |
Deepak Hooda IMPc Vaibhav Arora b Varun Chakaravarthy | 0 | 4 | 0 | 0 | 0 |
MS Dhoni lbw b Sunil Narine | 1 | 4 | 0 | 0 | 25 |
Noor Ahmad c Varun Chakaravarthy b Vaibhav Arora | 1 | 8 | 0 | 0 | 12.50 |
Anshul Kamboj not out | 3 | 3 | 0 | 0 | 100 |
Extras(lb 1, w 4, nb 0) | 5 | ||||
TOTAL(20.0 OVS) , RR – 5.15 | 103/9 |
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Vaibhav Arora | 4 | 0 | 31 | 1 | 7.75 |
Moeen Ali | 4 | 1 | 20 | 1 | 5.00 |
Harshit Rana | 4 | 0 | 16 | 2 | 4.00 |
Varun Chakaravarthy | 4 | 0 | 22 | 2 | 5.50 |
Sunil Narine | 4 | 0 | 13 | 3 | 3.25 |
KKR
107/2 (10.1 OVS), RR – 10.52
BATTING | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock b Anshul Kamboj | 23 | 16 | 0 | 3 | 143.75 |
Sunil Narine b Noor Ahmad | 44 | 18 | 2 | 5 | 244.44 |
Ajinkya Rahane not out | 20 | 17 | 1 | 1 | 117.64 |
Rinku Singh not out | 15 | 12 | 1 | 1 | 125 |
Extras(lb 1, w 2, nb 2) | 5 | ||||
TOTAL(10.1 OVS) , RR – 10.52 | 107/2 |
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Khaleel Ahmed | 3 | 0 | 40 | 0 | 13.33 |
Anshul Kamboj | 2 | 0 | 19 | 1 | 9.50 |
Ravichandran Ashwin | 3 | 0 | 30 | 0 | 10.00 |
Noor Ahmad | 2 | 0 | 8 | 1 | 4.00 |
Ravindra Jadeja | 0.1 | 0 | 9 | 0 | 54.00 |
Final Resul –
Match Ended
CSK
103/9Â ( 20.0 )
VS
KKR
107/2 ( 10.1 )
Pingback: CSK vs KKR, IPL 2025 Live Update, Dhoni, Ajinkya Rahane - True Paragraph